Home | Members | Research | Publications | Internat. Conf. | Access | Links | Seminars | Lab Life |
Office: Room 607, Building 55-S, Direct 03-5286-2769, Internal 73-3333 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Professor | Suguru NODA; nodawaseda.jp | ||||||||||||||||||||||
Assist. Prof. (without tenure) | Tomotaro MAE | ||||||||||||||||||||||
Junior Researcher (Assist. Prof.) | Jianghua LANG; Yuli WEN | ||||||||||||||||||||||
JSPS Postdoctoral Fellow | Subramanian NATARAJAN | ||||||||||||||||||||||
Research Associate | Katsuya NAMIKI | ||||||||||||||||||||||
Adjunct Researcher | Toshio OSAWA; tohsawa52gmail.com | ||||||||||||||||||||||
Secretary | Naoko SATO | ||||||||||||||||||||||
D3 | Pengfei CHEN; Ben HUANG | ||||||||||||||||||||||
M2 | Yukako OGINO; Shunsuke OBANA; Wataru KITAHARA; Eun KO; Misuzu TAKASE; Yoshihiro TAKAHASHI; Ryosuke NAKAJIMA; Naoumi HASUMI | ||||||||||||||||||||||
M1 | Chun Wen CHUNG; Nobuhiro KURODA; Masaya KAWAGUCHI; Shun TANAKA; Karin TERASHIMA; Yuki NAOTSUKA; Daisuke MOTOHASHI; Hiroki RI; Junyi LIU; | ||||||||||||||||||||||
B4 | Aldo Gregarious DIONDIHON; Soma ARAI; Koyo ANDO; Daiki KITAJIMA; Sakurako TACHIBANA; Kentaro NAKA; Ruri MATSUI; Yuya YOKOI | ||||||||||||||||||||||
Office: Room 203B, Building 65, Direct 03-5286-3407, Internal 73-3343 | |||||||||||||||||||||||
Associate Professor | Nobuko HANADA; nhanadawaseda.jp | ||||||||||||||||||||||
D3 & Research Associate | Keisuke YOSHIDA | ||||||||||||||||||||||
M2 | Hajar abdullah yasir AL ABRI; Ryota ZUKERAN; Luke MURAKAMI | ||||||||||||||||||||||
M1 | Sara EBINA; Riku WATANABE | ||||||||||||||||||||||
B4 | Kanako UTADA; Shota SATO; Saori HAYASHI; Otoaki MAYANAGI | ||||||||||||||||||||||
Office: Room 412, Building 61, Direct 03-5286-3191, Internal 73-3086; Room 209, Building 60 | |||||||||||||||||||||||
Guest Professor | Masahiko HIRAO | ||||||||||||||||||||||
Project Lecturer | Zih-Ee LIN | ||||||||||||||||||||||
PVD & Analysis: Room 102, Building 65, Internal 73-5622 | |||||||||||||||||||||||
CVD & Draft: Room 107, Building 65, Internal 73-5624 | |||||||||||||||||||||||
Battery & CVD: Room 108, Building 65, Internal 73-5623 | |||||||||||||||||||||||
Hydrogen-related lab: Room 103B, Building 65, Internal 73-5808 | |||||||||||||||||||||||
Hydrogen-related lab: Room 216A, Building 65, Internal 73-3344 | |||||||||||||||||||||||
B3 | Kebei CHEN; Sungjun KIM | ||||||||||||||||||||||
Previous Staffs & Alumni | |||||||||||||||||||||||
'23.04-'24.03 Group Photo | |||||||||||||||||||||||
D3 | (Tomotaro MAE, to Assistant Professor) | ||||||||||||||||||||||
M2 | Misako OHASHI; Junya OKA; Takazumi KAIDA; Yurin KANAI; Takuma GOTO; Kaito NAKAMAE; Tomoki HAMASAWA; Sumire MIYAKOSHI | ||||||||||||||||||||||
B4 | Karin TERASHIMA; Yui MORIOKA (Sara EBINA; Masaya KAWAGUCHI; Nobuhiro KURODA; Shun TANAKA; Yuki NAOTSUKA; Daisuke MOTOHASHI; Hiroki RI; Junyi LIU; Riku WATANABE, to master course) | ||||||||||||||||||||||
'22.04-'23.03 Group Photo | |||||||||||||||||||||||
Junior Researcher (Assist. Prof.) | Mochen LI; Heng Yi TEAH; Anantharaj SENGENI | ||||||||||||||||||||||
D3 | Kentaro KANEKO | ||||||||||||||||||||||
M2 | Sota EBISU; Yumi OSHIMA; Kana KUTSUNUGI; Hiroki SAKURAI; Itsuki CHIKAARASHI; Ki CHOU; Riko TOYAHARA; Shiori NAKAMURA; (Mizuki MORI) | ||||||||||||||||||||||
B4 | Vincentius WILSON; Kazuo OHNO (Hajar abdullah yasir AL ABRI; Yukako OGINO; Shunsuke OBANA; Wataru KITAHARA; Eun KO; Ryota ZUKERAN; Misuzu TAKASE; Yoshihiro TAKAHASHI; Ryosuke NAKAJIMA; Naoumi HASUMI; Luke MURAKAMI, to master course) | ||||||||||||||||||||||
'21.04-'22.03 Group Photo | |||||||||||||||||||||||
D3 | Xiaoxu HUANG | ||||||||||||||||||||||
M2 | Neel PATIL; Yuua URATA; Tetsuro SAWADA; Hiroto SHIRAKAWA; Taiki NAGAMATSU; Emina HARA; Kotaro YASUI; Shohei YAMAOKA; Naoki YAMAMOTO; Kento YOKOI (Keisuke YOSHIDA, to doctor course) | ||||||||||||||||||||||
B4 | Takao KOZAKA (Misako OHASHI; Junya OKA; Takazumi KAIDA; Yurin KANAI; Takuma GOTO; Kaito NAKAMAE; Tomoki HAMASAWA; Sumire MIYAKOSHI, to master course) | ||||||||||||||||||||||
'20.04-'21.03 Group Photo | |||||||||||||||||||||||
Project Assist. Prof. | Hisashi SUGIME; sugimeaoni.waseda.jp | ||||||||||||||||||||||
D3 | Rongbin XIE | ||||||||||||||||||||||
Research Fellow (Ph.D candidate) | Maricor DIVINAGRACIA ('19.09.13-'20.04.14, from University of the Philippines Diliman) | ||||||||||||||||||||||
M2 | Mengju YANG; Zihao ZHANG; Rei NAKAGAWA; Natsuho AKAGI; Ryoya OTAHARA; Miho OKITSU; Kosuke KAJIWARA; Minami SUTO; Hiromu TAKAHASHI; Hideaki TANAKA; Bozhi CHEN; Sebun MUNAKATA; Yuichi YOSHIE (Tomotaro MAE; Pengfei CHEN, to doctor course) | ||||||||||||||||||||||
B4 | Ryuichi SASAKI; Shinichiro NAKAGAWA; Tomoya WAKOU (Sota EBISU; Yumi OSHIMA; Kana KUTSUNUGI; Hiroki SAKURAI; Itsuki CHIKAARASHI; Ki CHOU; Riko TOYAHARA; Shiori NAKAMURA, to master course) | ||||||||||||||||||||||
'19.04-'20.03 Group Photo | |||||||||||||||||||||||
Research Assoc./D3 | Keisuke HORI | ||||||||||||||||||||||
M2 | Mayu ASAKA; Yuki KANAZAWA; Yusuke KOHASE; Kaisheng FENG; Satoru KAWAKAMI (LD2) (Kentaro KANEKO, to doctor course) | ||||||||||||||||||||||
B4 | Takafumi KUSAKABE; Arin TATSUKAWA; Shunta YAMAGUCHI (Neel PATIL; Tetsuro SAWADA; Yuua URATA; Hiroto SHIRAKAWA; Taiki NAGAMATSU; Emina HARA; Kotaro YASUI; Shohei YAMAOKA; Naoki YAMAMOTO; Kento YOKOI; Keisuke YOSHIDA, to master course) | ||||||||||||||||||||||
'18.04-'19.03 Group Photo | |||||||||||||||||||||||
Visiting Scholar | Zhongming CHEN ('18.07.01-'18.08.29 from Dongguan University of Technology) | ||||||||||||||||||||||
M2 | Go YAMAGATA; Naoya ISHIJIMA; Michiko EDO; Kei OHASHI; Sae KITAGAWA; Toshihiro SATO; Tatsuya TOMINAGA; Katsuya NAMIKI; Yuta HASHIZUME; Yohei MAEDA; Risa MAEDA; Masahiro YOSHIDA | ||||||||||||||||||||||
B4 | Tomohiro SEI (Mengju YANG; Zihao ZHANG; Rei NAKAGAWA; Hiromu TAKAHASHI; Mizuki MORI; Natsuho AKAGI; Ryoya OTAHARA; Miho OKITSU; Kosuke KAJIWARA; Minami SUTO; Hideaki TANAKA; Bozhi CHEN; Tomotaro MAE; Seven MUNAKATA; Yuichi YOSHIE; Pengfei CHEN, to master course) | ||||||||||||||||||||||
'17.04-'18.03 Group Photo | |||||||||||||||||||||||
Visiting Scholar | Meruyert Nazhipkyzy ('17.05.05-'17.06.09 from Al-Farabi Kazakh National University) | ||||||||||||||||||||||
LD5 (D3) | Hiroyuki SHIRAE | ||||||||||||||||||||||
Researh Fellow | Tolganay TEMIRGALIYEVA ('17.06.30-'17.09.22, from Al-Farabi Kazakh National University) | ||||||||||||||||||||||
M2 | Shohei OKADA; Sohki KUZUHARA; Shunji KOBAYASHI; Yukuya NAGAI; Kohki HAMADA; Makoto FUJITA; Yoichiro HONDA | ||||||||||||||||||||||
B4 | Kazuya TAKAHASHI; Kazuya TSUNODA (Mayu ASAKA; Yuki KANAZAWA; Kentaro KANEKO; Satoru KAWAKAMI; Yusuke KOHASE; Kaisheng FENG, to master/doctor course) | ||||||||||||||||||||||
'16.04-'17.03 Group Photo | |||||||||||||||||||||||
Visiting Scholar | Zhongming CHEN ('16.06.28-'16.08.28 from Dongguan University of Technology) | ||||||||||||||||||||||
Researh Fellow |
Gaukhar SMAGULOVA ('16.02.02-'16.04.28 from Al-Farabi Kazakh National University); Tolganay TEMIRGALIYEVA ('16.07.08-'16.09.02, from Al-Farabi Kazakh National University) | ||||||||||||||||||||||
M2 | Shigeki AOI; Sachie AKIBA; Naiao XU; Takayuki KOWASE; Mami TAKABATAKE; Soichiro HACHIYA; Ryo YAMADA (Keisuke HORI, to Ph.D course) (Eri MURAMOTO, to Researcher to Ph.D course at Harvard Univ.) | ||||||||||||||||||||||
B4 | Gaiya OGAWA; Shota MIURA; Masaru YOKOO (Naoya ISHIJIMA; Michiko EDO; Kei OHASHI; Sae KITAGAWA; Toshihiro SATO; Tatsuya TOMINAGA; Katsuya NAMIKI; Yuta HASHIZUME; Yohei MAEDA; Risa MAEDA; Masahiro YOSHIDA, to master course) | ||||||||||||||||||||||
'15.04-'16.03 Group Photo | |||||||||||||||||||||||
Researcher (Assist. Prof.) | Kei HASEGAWA; k_hasegawaaoni.waseda.jp | ||||||||||||||||||||||
Researcher | Zhongming CHEN | ||||||||||||||||||||||
M2 | Asahi OHKAWA; Ittetsu OHBA; Kosuke KAWABATA; Yuri KISHIDA; Masaaki KURIYA; Yusuke SUGINO; Noriyoshi NAKAMURA; Misato NARUBAYASHI; Kohtaro YAMAGUCHI; Yuhei YAMASAKI; Yu YOSHIHARA; (Shu TAKASUGI) | ||||||||||||||||||||||
B4 | Taisuke MINAMIDE; Kohei MIYADERA; Ryo WATANABE; (Shohei OKADA; Sohki KUZUHARA; Shunji KOBAYASHI; Yukuya NAGAI; Kohki HAMADA; Makoto FUJITA; Yoichiro HONDA; Go YAMAGATA, to master course) | ||||||||||||||||||||||
'14.04-'15.03 Group Photo | |||||||||||||||||||||||
Research Associate | Ricardo QUINTERO RESTREPO | ||||||||||||||||||||||
D3 (Univ. Tokyo) | Jungho LEE; Nu-Ri NA; (Zhongming CHEN, to staff member) | ||||||||||||||||||||||
M2 | Nan FANG; Mai YAMAGUCHI; (Hiroyuki SHIRAE, to doctor course) | ||||||||||||||||||||||
B4 | Yusuke MORIKAWA; (Shigeki AOI; Sachie AKIBA; Naiao XU; Takayuki KOWASE; Mami TAKABATAKE; Soichiro HACHIYA; Keisuke HORI; Eri MURAMOTO; Ryo YAMADA, to master course) | ||||||||||||||||||||||
'13.04-'14.03 Group Photo | |||||||||||||||||||||||
Researcher / Assist. Prof. | Dong Young KIM | ||||||||||||||||||||||
D3 (Univ. Tokyo) | (Ricardo QUINTERO RESTREPO, to staff member) | ||||||||||||||||||||||
M2 (Univ. Tokyo) | Masaki KOSAKA | ||||||||||||||||||||||
B4 (Waseda) | (Asahi OHKAWA; Ittetsu OHBA; Kosuke KAWABATA; Yuri KISHIDA; Masaaki KURIYA; Yusuke SUGINO; Noriyoshi NAKAMURA; Misato NARUBAYASHI; Kohtaro YAMAGUCHI; Yuhei YAMASAKI; Yu YOSHIHARA, to master course) | ||||||||||||||||||||||
'12.04-'13.03 Group Photos at UT & Waseda | |||||||||||||||||||||||
Collab. Researcher | Noritaka ISHIGURI | ||||||||||||||||||||||
Researcher | Kaoru SHINMOTO | ||||||||||||||||||||||
M2 (Univ. Tokyo) | Yusuke KON; Kosuke HIROTA; Tatsuya MASUDA | ||||||||||||||||||||||
Research Student (Univ. Tokyo) | Suhao WEI | ||||||||||||||||||||||
B4 (Waseda) | (Asahi OHKAWA; Hiroyuki SHIRAE; Nan FANG; Mai YAMAGUCHI, to master course) | ||||||||||||||||||||||
'11.04-'12.03 Group Photo | |||||||||||||||||||||||
Assist. Prof. | Yosuke SHIRATORI | ||||||||||||||||||||||
Collab. Res. | Shunsuke UEDA; Kenichi ISHIBASHI | ||||||||||||||||||||||
Researcher | Naoto HASHIMOTO | ||||||||||||||||||||||
M2 | Jun OHSHIMA; Yoshikuni SATO; (Nuri NA, to doctor course) | ||||||||||||||||||||||
B4 | (Masaki KOSAKA, to master course) | ||||||||||||||||||||||
'10.04-'11.03 Group Photo | |||||||||||||||||||||||
Tech. Staff | Kageyasu KUROKI | ||||||||||||||||||||||
Researcher | Asuka TASHIRO | ||||||||||||||||||||||
D3 | (Kei HASEGAWA, to staff member) | ||||||||||||||||||||||
M2 | Suarpa KETPREECHASAWAT; Sang Wook PARK; Kotaro SEKIGUCHI; Soichiro TAKANO; Kyu-Ha LEE; Heunku KANG | ||||||||||||||||||||||
B4 | (Kosuke HIROTA; Tatsuya MASUDA, to master course) | ||||||||||||||||||||||
'09.04-'10.03 Group Photo | |||||||||||||||||||||||
Researcher | Sawami NAKATANI; Koji YAMADA | ||||||||||||||||||||||
D3 | SUGIME, Hisashi | ||||||||||||||||||||||
M2 | Yoko ISHITSUKA; Yukie TSUJI; Keisuke NOMURA | ||||||||||||||||||||||
B4 | (Yoshikuni SATO, to master course) | ||||||||||||||||||||||
'08.04-'09.03 Group Photo | |||||||||||||||||||||||
Post Doc. | Thomas OATES; Hirofumi FUKAI | ||||||||||||||||||||||
Collab. Researcher | Eisuke HABA; Koji FURUICHI | ||||||||||||||||||||||
M2 | Takashi SHIRAI; F. Kanyiri MUNGAI; Shingo MOROKUMA | ||||||||||||||||||||||
B4 | (Kotaro SEKIGUCHI; Soichiro TAKANO, to master course) | ||||||||||||||||||||||
'07.04-'08.03 Group Photo | |||||||||||||||||||||||
D3 | Kazunori KAKEHI | ||||||||||||||||||||||
Research Student | Katsuya NAKATANI | ||||||||||||||||||||||
M2 | Ryuhei ITO; Satoshi TAKASHIMA | ||||||||||||||||||||||
B4 | (Yukie TSUJI; Keisuke NOMURA, to master course) | ||||||||||||||||||||||
'06.04-'07.03 | |||||||||||||||||||||||
M2 | Hiroshi OSHIMA; Yuichi KUWAHARA; Azusa MORISHITA | ||||||||||||||||||||||
B4 | (Shingo MOROKUMA, to master course) | ||||||||||||||||||||||
|