November 7-9, 2022, Waseda University and Online, Tokyo, Japan
Physical | Hybrid | Virtual |
Sunday, November 6, 2022
Arrival
Monday, November 7, 2022
9:00 | Registration | (At the entrance of the conference rooms 63-2-03,04,05 (2F of Building 63rd)) | ||||
9:40 | Opening remark | |||||
Chair | Riichiro Saito | & Se-Young Jeong | ||||
9:45 | (15+5 min) | 1I-1 | J | Sumio Iijima | Recreating Graham Bell's photoacoustic experiments using state-of-the-art nanomaterials | |
10:05 | (15+5 min) | 1I-2 | K | Young Hee Lee | Improving Ferromagnetic Order in WSe2 Monolayer via Vanadium Dopant | |
10:25 | (20+5 min) | 1I-3 | C | Chang Liu | A study on the growth mechanism and manipulation of carbon nanotubes by in situ TEM | |
10:50 | Break | |||||
Chair | Kaori Hirahara | & Seunghyun Baik | ||||
11:05 | (15+5 min) | 1I-4 | C | Kaili Jiang | SEM Imaging of Insulating Specimen Through a Transparent Conducting Veil of Carbon Nanotube | |
11:25 | (15+5 min) | 1I-5 | K | Feng Ding | Why Do Carbon Nanotubes Grow? | |
11:45 | (12+3 min) | 1I-6 | J | Riichiro Saito | Raman spectra of In-intercalated WTe nanowires | |
12:00 | Lunch | TGU Luncheon Seminar | ||||
Chair | Yutaka Ohno | & Huaping Liu | ||||
13:00 | (15+5 min) | 1I-7 | J | Kazunari Matsuda | Optical Science of Moire Excitonic Systems in Artificial van der Waals Heterostructures | |
13:20 | (20+5 min) | 1I-8 | K | Ki Kang Kim | Wafer-scale single-crystal van der Waal layered materials | |
13:45 | (15+5 min) | 1I-9 | J | Tsuyohiko Fujigaya | Bright Single-walled Carbon Nanotubes for NIR-II Imaging | |
14:05 | (15+5 min) | 1I-10 | C | Chao Gao | Ultrathin graphene films and photoelectric applications | |
14:25 | Break | |||||
Chair | Yui Ogawa | & Kaili Jiang | ||||
14:40 | (15+5 min) | 1I-11 | J | Ryo Kitaura | Fabrication and optical properties of 2D-semiconductor-based heterostructures | |
15:00 | (20+5 min) | 1I-12 | C | Yan Li | Preparation of Single-Walled Carbon Nanotubes for Device Application | |
15:25 | (15+5 min) | 1I-13 | K | Seon Yeong Kwak | Functionalized single-walled carbon nanotubes for plant engineering | |
15:45 | (20+5 min) | 1I-14 | C | Yongsheng Chen | 3D crosslinked graphene oxide composites with stable conductive network for high-performance Li-ion batteries | |
16:10 | Break | |||||
Chair | Yuhei Miyauchi | & Seon Yeong Kwak | ||||
16:25 | (15+5 min) | 1I-15 | K | Su-Hyun Gong | Transition metal dichalcogenides layers for the ultra-thin nanophotonic platform | |
16:45 | (15+5 min) | 1I-16 | J | Shigeo Maruyama | Synthesis and Application of One-Dimensional vdW Heterostructures Based on Single-Walled Carbon Nanotubes | |
17:05 | (15+5 min) | 1I-17 | K | Esko Kauppinen | Tuning the SWNT atomic structure during the floating catalyst chemical vapor deposition (FC-CVD) synthesis | |
17:25 | Break | |||||
Chair | Jong-Ho Kim | & Qingwen Li | ||||
17:40 | (15+5 min) | 1I-18 | J | Kazuhiro Yanagi | Relationships between carrier density and thermal conductivity of single walled carbon nanotube thin films | |
18:00 | (15+5 min) | 1I-19 | C | Rufan Zhang | Ultralong Carbon Nanotubes: Controlled Synthesis and Performance | |
18:20 | (12+3 min) | 1I-20 | J | Suguru Noda | Concurrent Development and Assessment of Carbon Nanotube Production Processes | |
18:35 | Reception |
Tuesday, November 8, 2022
Chair | Yasumitsu Miyata | & Maoshuai He | ||||
9:00 | (20+5 min) | 2I-1 | C | Jin Zhang | Controlled Preparation and Application of Carbonene Fibers | |
9:25 | (12+3 min) | 2I-2 | C | Hui-Ming Cheng | Inorganic Liquid Crystals Based On 2D Materials | |
9:40 | (15+5 min) | 2I-3 | K | Sunmin Ryu | Interlayer Coupling in 2D Heterocrystals Probed by Second-Harmonic Generation Spectroscopy | |
10:00 | (15+5 min) | 2I-4 | C | Huaping Liu | Study on the chirality-dependent electrical transport properties of carbon nanotubes by Experimental Measurement | |
10:20 | Group Photo | Please turn on your video on Zoom | ||||
Chair | Suguru Noda | & Nobuko Hanada | ||||
10:30 | Virtual posters | (21 presentations, 10:30-11:15 Odd numbers, 10:45-11:30 Even numbers) | ||||
11:30 | (continued) | Physical attendees move from hotel to conference room | ||||
12:00 | Lunch | |||||
Chair | Hyeon Suk Shin | & Ming Xu | ||||
13:00 | (20+5 min) | 2I-5 | C | Liang-Mao Peng | Carbon nanotube arrays-based transistors operating in terahertz regime | |
13:25 | (15+5 min) | 2I-6 | J | Yutaka Ohno | Carbon nanotube-based reservoirs for neural network computing | |
13:45 | (20+5 min) | 2I-7 | K | Bohm Jung Yang | Wave function geometry and anomalous Landau levels of flat bands | |
14:10 | (15+5 min) | 2I-8 | J | Kaori Hirahara | Evaluation of Transport Properties at a Single Nanocontact of a Carbon Nanotube with In Situ Transmission Electron Microscopy | |
14:30 | Group Photo | Physical+Virtual | ||||
14:30 | Physical posters | (26 presentations, 14:30-15:30 Odd numbers, 15:00-16:00 Even numbers) | ||||
Chair | Il Jeon | & Chao Gao | ||||
16:00 | (15+5 min) | 2I-9 | K | Seunghyun Baik | Tunable electrical transport in conductive nanocomposites by in-situ generated hierarchically structured silver nanosatellite particles | |
16:20 | (15+5 min) | 2I-10 | J | Yui Ogawa | In-Situ Ultraviolet Optical Imaging of CVD Growth of Graphene | |
16:40 | (20+5 min) | 2I-11 | K | Se-Young Jeong | Self-oxidation-resistance appearing in single crystal copper thin films grown by atomic sputtering epitaxy | |
17:05 | (20+5 min) | 2I-12 | K | Hyeon Suk Shin | High-pressure 2D nanoreactors for organic reactions | |
17:30 | Break | |||||
Chair | Susumu Saito | & Esko Kauppinen | ||||
17:45 | (12+3 min) | 2I-13 | J | Hiromichi Kataura | Resonance Raman scattering of Single-Chirality Single-Wall Carbon Nanotubes | |
18:00 | (15+5 min) | 2I-14 | C | Qingwen Li | Strengthening and Shaping Carbon Nanotube Fibers for High-Performance Artificial Muscles | |
18:20 | (20+5 min) | 2I-15 | K | Jong-Ho Kim | Synthetic Nanosheet Artificial Antibodies for Diagnosis and Therapy of Bacterial Infections | |
18:45 | Moving | to invited speakers' dinner |
Wednesday, November 9, 2022
Chair | Kazunari Matsuda | & Feng Ding | ||||
9:00 | (15+5 min) | 3I-1 | J | Susumu Saito | Long-Range Transferable Total-Energy Tight-Binding Model for Boron and Carbon: Its Application to the Structural Analysis of Amorphous and Nanostructured Materials | |
9:20 | (15+5 min) | 3I-2 | K | Il Jeon | Homogeneously Miscible Fullerene inducing Vertical Gradient in Perovskite Thin-Film towards Highly Efficient Solar Cells | |
9:40 | (12+3 min) | 3I-3 | J | Yasumitsu Miyata | Growth of one-dimensional transition metal chalcogenides | |
9:55 | (15+5 min) | 3I-4 | C | Maoshuai He | Designing Powdery Catalysts for Chirality-Selective Synthesis of Single-Walled Carbon Nanotubes | |
10:15 | Break | |||||
Chair | Ryo Kitaura | & Chang Liu | ||||
10:30 | (15+5 min) | 3I-5 | J | Hiroki Ago | Twist Angle-Dependent Molecular Intercalation and Carrier Transport in Bilayer Graphene | |
10:50 | (15+5 min) | 3I-6 | C | Ming Xu | Structural Design and Fabrication of Multifunctional Nanocarbon Materials for Extreme Environmental Applications | |
11:10 | (15+5 min) | 3I-7 | J | Yuhei Miyauchi | Optical spectroscopic characterizations on emerging materials | |
11:30 | (15+5 min) | 3I-8 | C | Huisheng Peng | High-performing fiber lithium-ion batteries | |
11:50 | Award Ceremony | for winners of China | ||||
11:55 | Closing | Fei Wei | ||||
12:00 | Lunch | |||||
13:00 | Free Discussion | & Excursion to ASAKUSA and TOKYO SKYTREE (on a chartered bus) | ||||
18:00 | Banquet | & Poster Awards |
Thursday, November 10, 2022
Departure